Legacy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Legacy Vista Rise Southeast 6 6 3,701 $1,799,900 $486 82 days
76 Legacy Woods Crescent Southeast 5 4 3,481 $1,399,900 $402 97 days
291 Legacy Mount Southeast 5 5 3,007 $1,375,000 $457 14 days
10 Legacy Woods Crescent Southeast 4 4 2,999 $1,297,000 $432 54 days
644 Legacy Woods Circle Southeast 4 4 2,817 $1,249,900 $443 115 days
456 Legacy Boulevard Southeast 6 6 3,074 $1,220,000 $396 7 days
138 Legacy Forest Heights Southeast 3 3 2,585 $1,160,000 $448 92 days
250 Legacy Mount Southeast 4 4 2,604 $1,149,900 $441 20 days
6 Legacy Woods Crescent Southeast 4 3 2,971 $1,129,000 $380 95 days
44 Legacy Cove Southeast 3 3 1,538 $1,100,000 $715 12 days
Average: 2.9 2.9 1,498 $585,958 $387 62 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63

How much is your home worth?

...get instant property value now!