Midnapore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Midpark Crescent Southeast 3 4 2,540 $1,299,000 $511 43 days
20 Midpark Crescent Southeast 3 3 2,504 $1,124,900 $449 33 days
20 Midpark Crescent Southeast 4 4 1,915 $799,900 $417 124 days
39 Midridge Close Southeast 5 2 1,151 $765,000 $664 25 days
20 Midpark Crescent Southeast 4 4 1,932 $750,000 $388 21 days
860 Midridge Drive Southeast 2 3 1,837 $699,999 $381 4 days
20 Midpark Crescent Southeast 3 3 2,021 $689,900 $341 20 days
228 Midridge Crescent Southeast 5 3 1,146 $674,900 $588 28 days
14904 1 Street Southeast 4 2 1,082 $639,900 $591 81 days
136 Midlawn Close Southeast 4 3 1,096 $629,000 $573 83 days
Average: 3.1 2.6 1,398 $595,994 $431 60 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!