Queensland Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Queen Anne Way Southeast 4 3 1,042 $724,999 $695 5 days
460 Queensland Place Southeast 4 3 1,286 $715,000 $555 18 days
500 Queen Charlotte Road Southeast 5 3 1,221 $709,999 $581 32 days
532 Queensland Circle Southeast 5 3 1,202 $689,000 $573 59 days
467 Queen Charlotte Road Southeast 4 2 1,166 $683,500 $586 10 days
135 Queensland Road Southeast 4 2 1,911 $640,000 $334 44 days
112 Queensland Place Southeast 4 3 1,202 $599,900 $499 27 days
172 Queensland Road Southeast 3 3 1,100 $535,000 $486 24 days
53 Queen Isabella Close Southeast 5 2 1,044 $499,900 $478 5 days
738 Queenston Terrace Southeast 3 2 1,392 $409,500 $294 6 days
Average: 3.7 2.4 1,216 $531,433 $442 39 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!