Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 Somerglen Park Southwest 5 4 1,813 $725,000 $399 3 days
625 Somerset Drive Southwest 5 4 2,098 $725,000 $345 54 days
270 Somerside Park Southwest 4 4 2,038 $699,900 $343 40 days
50 Somerside Manor Southwest 3 3 993 $665,900 $670 64 days
234 Somerglen Way Southwest 4 4 2,041 $665,000 $325 50 days
11 Somercrest Circle Southwest 4 3 1,501 $625,000 $416 45 days
142 Somerset Park Southwest 3 4 1,817 $610,800 $336 53 days
138 Somerglen Common Southwest 3 3 1,614 $589,900 $365 67 days
168 Somerglen Common Southwest 3 3 1,247 $549,900 $440 71 days
61 Somervale Point Southwest 2 2 1,337 $419,999 $314 88 days
110 Somervale Point Southwest 3 2 1,097 $393,000 $358 11 days
6000 Somervale Court Southwest 2 2 835 $265,000 $317 24 days
5500 Somervale Court Southwest 2 2 967 $265,000 $274 52 days
4000 Somervale Court Southwest 2 2 858 $250,000 $291 19 days
5000 Somervale Court Southwest 2 1 739 $240,000 $324 149 days
2000 Somervale Court Southwest 2 1 857 $239,000 $278 24 days
16327 SOMERCREST Street Southwest N/A N/A 484 $199,000 $411 54 days
Average: 3.1 2.8 1,313 $478,082 $365 51 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!