Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9 Legacy Vista Rise Southeast 6 6 3,701 $1,799,900 $486 83 days
76 Legacy Woods Crescent Southeast 5 4 3,481 $1,399,900 $402 97 days
291 Legacy Mount Southeast 5 5 3,007 $1,375,000 $457 14 days
10 Legacy Woods Crescent Southeast 4 4 2,999 $1,297,000 $432 54 days
644 Legacy Woods Circle Southeast 4 4 2,817 $1,249,900 $443 115 days
456 Legacy Boulevard Southeast 6 6 3,074 $1,220,000 $396 8 days
138 Legacy Forest Heights Southeast 3 3 2,585 $1,160,000 $448 92 days
250 Legacy Mount Southeast 4 4 2,604 $1,149,900 $441 20 days
6 Legacy Woods Crescent Southeast 4 3 2,971 $1,129,000 $380 95 days
44 Legacy Cove Southeast 3 3 1,538 $1,100,000 $715 12 days
648 Legacy Woods Circle Southeast 4 4 2,626 $995,000 $378 19 days
408 Legacy Circle Southeast 5 4 2,500 $989,900 $395 3 days
528 Legacy Woods Circle Southeast 4 3 1,317 $975,000 $740 89 days
32 Legacy Cove Southeast 5 5 2,679 $950,000 $354 19 days
423 Legacy Circle Southeast 4 3 2,363 $839,999 $355 102 days
127 Legacy Circle Southeast 4 4 2,028 $735,000 $362 146 days
136 Legacy Circle Southeast 5 4 1,998 $700,000 $350 124 days
66 Legacy Glen Crescent Southeast 3 3 2,067 $684,900 $331 67 days
47 Legacy Glen Way Southeast 4 4 1,338 $624,900 $467 32 days
943 Legacy Circle Southeast 4 4 1,393 $619,900 $445 70 days
85 Legacy Common Southeast 4 4 1,473 $589,900 $400 60 days
41 Legacy Point Terrace Southeast 4 3 1,870 $589,900 $315 130 days
45 Legacy Point Terrace Southeast 3 3 1,754 $579,900 $330 98 days
49 Legacy Point Terrace Southeast 3 3 1,624 $564,888 $347 144 days
1545 Legacy Circle Southeast 3 3 1,643 $559,955 $340 30 days
Average: 2.9 2.9 1,498 $585,958 $387 62 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

How much is your home worth?

...get instant property value now!