Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Auburn Shores Way Southeast 4 4 2,600 $1,089,000 $418 26 days
211 Auburn Sound Circle Southeast 5 4 2,773 $1,075,000 $387 5 days
199 Auburn Springs Boulevard Southeast 4 4 2,517 $1,039,000 $412 39 days
28 Auburn Sound Terrace Southeast 3 4 2,292 $1,020,000 $445 46 days
68 Auburn Sound Terrace Southeast 4 4 2,256 $999,000 $442 24 days
38 Auburn Sound Circle Southeast 4 4 2,410 $984,900 $408 12 days
164 Auburn Springs Close Southeast 4 4 2,318 $950,000 $409 12 days
70 Auburn Springs Park Southeast 4 4 2,242 $949,900 $423 4 days
24 Auburn Meadows Green Southeast 7 5 1,563 $948,000 $606 47 days
117 Auburn Glen Drive Southeast 4 4 2,255 $835,000 $370 84 days
795 Auburn Bay Heights Southeast 4 4 2,342 $825,000 $352 21 days
83 Auburn Glen Lane Southeast 4 4 2,275 $799,900 $351 29 days
36 Auburn Bay Avenue Southeast 3 3 2,141 $774,900 $361 41 days
6 Auburn Shores Way Southeast 4 4 2,287 $765,000 $334 5 days
76 Auburn Glen Heights Southeast 5 4 2,384 $749,000 $314 8 days
42 Auburn Glen Circle Southeast 3 3 2,292 $720,000 $314 5 days
292 Auburn Bay Drive Southeast 3 3 2,177 $700,000 $321 165 days
230 Auburn Bay Boulevard Southeast 4 4 1,795 $699,900 $389 55 days
134 Autumn Close Southeast 4 4 2,085 $699,700 $335 27 days
438 Auburn Bay Heights Southeast 4 3 1,832 $679,000 $370 26 days
19 Auburn Crest Manor Southeast 3 3 1,639 $629,900 $384 6 days
139 Auburn Meadows Place Southeast 3 4 1,776 $629,900 $354 28 days
213 Auburn Meadows Boulevard Southeast 4 4 1,391 $599,900 $431 44 days
106 Autumn Crescent Southeast 3 4 1,389 $599,000 $431 75 days
256 Auburn Glen Close Southeast 3 3 1,619 $590,000 $364 77 days
Average: 2.8 2.8 1,397 $533,066 $388 46 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67

How much is your home worth?

...get instant property value now!