Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14654 Deer Ridge Drive Southeast 4 4 1,990 $850,000 $427 12 days
48 Deermont Way Southeast 4 3 1,645 $674,900 $410 10 days
54 Deerview Terrace Southeast 4 3 1,477 $639,900 $433 10 days
179 Deer Ridge Way Southeast 5 2 1,096 $589,000 $537 69 days
228 Deer Ridge Place Southeast 3 2 1,040 $574,900 $552 8 days
207 Deer Ridge Way Southeast 3 2 1,252 $549,900 $439 85 days
143 Deer Ridge Way Southeast 4 1 1,079 $500,000 $463 10 days
148 Deerview Way Southeast 3 2 1,122 $419,900 $374 45 days
1215 137 Avenue Southeast 3 2 1,143 $350,000 $306 23 days
128 Deer Ridge Lane Southeast 3 2 1,122 $349,900 $311 11 days
91 Deerfield Drive Southeast 3 2 1,063 $330,000 $310 75 days
189 Deerfield Terrace Southeast 3 2 793 $319,900 $403 25 days
Average: 3.5 2.2 1,235 $512,358 $414 32 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!